United Rugby Championship 2020 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Leinster 17 15 301 1 13 74
Ulster 16 14 206 0 8 64
Munster 17 14 153 2 6 64
Connacht 16 8 43 6 7 45
Scarlets 16 8 -14 4 3 39
Ospreys 16 8 -17 3 1 36
Cardiff Blues 16 8 -19 1 2 35
Glasgow Warriors 16 6 -42 4 2 30
Dragons 16 6 -79 3 2 29
Edinburgh 15 5 -97 4 1 25
Zebre 16 4 -271 1 0 17
Benetton Treviso 15 0 -164 6 1 7

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 72.9% 10.2
Player Level: Lineup 75.0% 11.1
Player Level: Minutes 75.0% 11.5